
Vitamin
Vitamin K Höchstmengen in Europa
Aktuelle Grenzwerte für Nahrungsergänzungsmittel in 26 europäischen Ländern
Stand: 2025 | Quellen: BfR, EFSA, UK FSA, Swiss FSVO, nationale Behörden
Allgemeine Infos
Kategorie:
Vitamin
Einheit:
µg
Häufige Formen:
Phytomenadion, Menachinon
Gesundheitliche Vorteile
- Blutgerinnung
- Knochengesundheit
Compliance-Status
Höchstmengen nach Land
Übersicht der maximal zulässigen Mengen pro Tagesdosis in Nahrungsergänzungsmitteln
| Land | Höchstmenge | Zielgruppe | Behörde | Hinweise |
|---|---|---|---|---|
| 🇦🇹Österreich | 1000 µg | Alle | AGES | No UL established by EFSA. Conservative limit based on safety data. |
| 🇧🇪Belgien | 1000 µg | Alle | SPF | No UL established by EFSA. Conservative limit based on safety data. |
| 🇧🇬Bulgarien | 1000 µg | Alle | MOH BG | No UL established by EFSA. Conservative limit based on safety data. |
| 🇭🇷Kroatien | 1000 µg | Alle | HAPIH | No UL established by EFSA. Conservative limit based on safety data. |
| 🇨🇾Zypern | 1000 µg | Alle | MOH CY | No UL established by EFSA. Conservative limit based on safety data. |
| 🇨🇿Tschechien | 1000 µg | Alle | SÚKL | No UL established by EFSA. Conservative limit based on safety data. |
| 🇩🇰Dänemark | 1000 µg | Alle | DVFA | No UL established by EFSA. Conservative limit based on safety data. |
| 🇪🇪Estland | 1000 µg | Alle | THK | No UL established by EFSA. Conservative limit based on safety data. |
| 🇫🇮Finnland | 1000 µg | Alle | Ruokavirasto | No UL established by EFSA. Conservative limit based on safety data. |
| 🇫🇷Frankreich | 225 µg | Erwachsene | ANSES | Keine besonderen Hinweise |
| 🇩🇪Deutschland | 80 µg | Erwachsene | BfR | Keine besonderen Hinweise |
| 🇬🇷Griechenland | 1000 µg | Alle | EFET | No UL established by EFSA. Conservative limit based on safety data. |
| 🇭🇺Ungarn | 1000 µg | Alle | NÉBIH | No UL established by EFSA. Conservative limit based on safety data. |
| 🇮🇪Irland | 1000 µg | Alle | FSAI | No UL established by EFSA. Conservative limit based on safety data. |
| 🇮🇹Italien | 180 µg | Erwachsene | Min Salute | Keine besonderen Hinweise |
| 🇱🇻Lettland | 1000 µg | Alle | PVD | No UL established by EFSA. Conservative limit based on safety data. |
| 🇱🇹Litauen | 1000 µg | Alle | VMVT | No UL established by EFSA. Conservative limit based on safety data. |
| 🇱🇺Luxemburg | 1000 µg | Alle | MSAN | No UL established by EFSA. Conservative limit based on safety data. |
| 🇲🇹Malta | 1000 µg | Alle | MCCAA | No UL established by EFSA. Conservative limit based on safety data. |
| 🇵🇹Portugal | 1000 µg | Alle | ASAE | No UL established by EFSA. Conservative limit based on safety data. |
| 🇷🇴Rumänien | 1000 µg | Alle | ANSVSA | No UL established by EFSA. Conservative limit based on safety data. |
| 🇸🇰Slowakei | 1000 µg | Alle | ÚVZ SR | No UL established by EFSA. Conservative limit based on safety data. |
| 🇸🇮Slowenien | 1000 µg | Alle | UVHVVR | No UL established by EFSA. Conservative limit based on safety data. |
| 🇸🇪Schweden | 1000 µg | Alle | Livsmedelsverket | No UL established by EFSA. Conservative limit based on safety data. |
| 🇬🇧Vereinigtes Königreich | 1000 µg | Alle | UK FSA | No UL established by UK FSA. Conservative limit based on safety data. |
| 🇨🇭Schweiz | 1000 µg | Alle | Swiss FSVO | No UL established by Swiss FSVO. Conservative limit based on safety data. |
Compliance prüfen mit Vitamin K
Nutzen Sie unseren kostenlosen Compliance-Check, um Ihre Rezeptur mit Vitamin K für alle Zielmärkte zu prüfen.