
🇵🇹
Portugal
Höchstmengen für Nahrungsergänzungsmittel - Offizielle ASAE Grenzwerte
ASAE (Autoridade de Segurança Alimentar)
Substanzen erfasst
24
Vitamine & Mineralstoffe
Vitamine
12
Mit Grenzwerten
Mineralstoffe
12
Mit Grenzwerten
Status
Aktuell
Stand: 2025
Zuständige Behörde
ASAE (Autoridade de Segurança Alimentar)
Offizielle Regulierungsbehörde für Nahrungsergänzungsmittel
PT
EU Mitglied
ISO 3166-1: PT
Höchstmengen nach Substanz
Maximal zulässige Mengen pro Tagesdosis in Nahrungsergänzungsmitteln für Portugal
| Substanz | Höchstmenge | Zielgruppe | Produkttyp | Hinweise |
|---|---|---|---|---|
| Calcium | 2500 mg | Alle | NEM | EFSA UL from all sources including supplements. |
| Chromium | 250 µg | Alle | NEM | No UL established. Conservative value based on Member State practices. |
| Copper | 5 mg | Alle | NEM | EFSA UL for adults. |
| Folic Acid | 1000 µg | Alle | NEM | EFSA UL for synthetic folic acid from supplements and fortified foods. |
| Iodine | 600 µg | Alle | NEM | EFSA UL for adults. |
| Iron | 40 mg | Alle | NEM | Conservative value. No UL established by EFSA, but based on Member State practices. |
| Magnesium | 250 mg | Alle | NEM | EFSA UL for readily dissociable magnesium salts in supplements. Does not apply to magnesium from food. |
| Manganese | 4 mg | Alle | NEM | Conservative value based on EFSA scientific opinions. |
| Molybdenum | 600 µg | Alle | NEM | EFSA UL for adults. |
| Phosphorus | 3000 mg | Alle | NEM | EFSA UL for adults from all sources. |
| Selenium | 300 µg | Alle | NEM | EFSA UL for adults. Risk of selenosis at higher doses. |
| Vitamin A (Retinol) | 3000 µg | Alle | NEM | EFSA Tolerable Upper Intake Level for adults. Beta-carotene not included as no UL established. |
| Vitamin B1 (Thiamin) | 100 mg | Alle | NEM | No UL established. Conservative value based on safety profile. |
| Vitamin B12 (Cobalamin) | 1000 µg | Alle | NEM | No UL established. Conservative value based on extensive safety data. |
| Vitamin B2 (Riboflavin) | 100 mg | Alle | NEM | No UL established. Conservative value based on safety profile. |
| Vitamin B3 (Niacin) | 35 mg | Alle | NEM | EFSA UL for nicotinic acid. Applies to supplements, not naturally occurring niacin. |
| Vitamin B5 (Pantothenic Acid) | 200 mg | Alle | NEM | No UL established. Conservative value based on safety data. |
| Vitamin B6 (Pyridoxine) | 25 mg | Alle | NEM | EFSA UL for adults. Higher doses may cause peripheral neuropathy. |
| Vitamin B7 (Biotin) | 1000 µg | Alle | NEM | No UL established. Conservative value based on safety profile. |
| Vitamin C (Ascorbic Acid) | 2000 mg | Alle | NEM | No UL established by EFSA. Value based on gastrointestinal tolerance. |
| Vitamin D (D3) | 100 µg | Alle | NEM | EFSA Tolerable Upper Intake Level for adults aged 11+ years. |
| Vitamin E (Tocopherol) | 300 mg | Alle | NEM | EFSA UL for alpha-tocopherol from supplements and fortified foods. |
| Vitamin K | 1000 µg | Alle | NEM | No UL established by EFSA. Conservative limit based on safety data. |
| Zinc | 25 mg | Alle | NEM | EFSA UL for adults from all sources. |
Compliance prüfen für Portugal
Nutzen Sie unseren kostenlosen Compliance-Check, um Ihre Rezeptur für den Portugal-Markt zu prüfen.