
🇩🇪
Deutschland
Höchstmengen für Nahrungsergänzungsmittel - Offizielle BfR Grenzwerte
BfR (Bundesinstitut für Risikobewertung)
Substanzen erfasst
25
Vitamine & Mineralstoffe
Vitamine
10
Mit Grenzwerten
Mineralstoffe
15
Mit Grenzwerten
Status
Aktuell
Stand: 2025
Zuständige Behörde
BfR (Bundesinstitut für Risikobewertung)
Offizielle Regulierungsbehörde für Nahrungsergänzungsmittel
DE
EU Mitglied
ISO 3166-1: DE
Höchstmengen nach Substanz
Maximal zulässige Mengen pro Tagesdosis in Nahrungsergänzungsmitteln für Deutschland
| Substanz | Höchstmenge | Zielgruppe | Produkttyp | Hinweise |
|---|---|---|---|---|
| Biotin D-Biotin | 180 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Biotin | 1000 µg | Erwachsene | NEM | May interfere with laboratory tests. Inform doctor about biotin intake. |
| Calcium Calcium Carbonate | 500 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Calcium | 500 mg | Erwachsene | NEM | Additions above 250 mg per daily serving should include warning. |
| Chromium Chromium Picolinate | 60 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Chromium | 60 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Copper | 1 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Copper Copper Sulfate | 1 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Folic Acid | 400 µg | Schwangere | NEM | Recommended for women of childbearing age and first trimester pregnancy. |
| Folic Acid Folate | 200 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Folic Acid | 200 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Iodine | 150 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Iodine Potassium Iodide | 100 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Iron Ferrous Sulfate | 15 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Iron | 10 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Magnesium Magnesium Oxide | 250 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Magnesium | 250 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Manganese | 0.5 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Manganese Manganese Sulfate | 1 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Molybdenum | 80 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Niacin Nicotinamide | 54 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Pantothenic Acid | 50 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Pantothenic Acid Calcium Pantothenate | 18 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Potassium | 500 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Selenium | 100 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Selenium Sodium Selenite | 30 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin A Retinol | 800 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin A | 0.2 mg | Erwachsene | NEM | Pregnant women should consult a doctor before use. |
| Vitamin B1 Thiamine | 3.5 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B1 | 4 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B12 | 25 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B12 Cyanocobalamin | 25 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B2 Riboflavin | 3.5 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B2 | 4.5 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B3 | 160 mg | Erwachsene | NEM | Pregnant women should consult a doctor. For nicotinamide form only. |
| Vitamin B6 | 0.9 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin B6 Pyridoxine | 3.5 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin C | 250 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin C Ascorbic Acid | 250 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin D | 20 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin D Cholecalciferol | 20 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin E Alpha-Tocopherol | 30 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Vitamin E | 30 mg | Erwachsene | NEM | Men over 55 should be aware of prostate cancer risk with uncontrolled supplementation. |
| Vitamin K | 80 µg | Erwachsene | NEM | Individuals on anticoagulant medication should consult a doctor. |
| Vitamin K Phylloquinone | 80 µg | Erwachsene | NEM | Keine besonderen Hinweise |
| Zinc | 10 mg | Erwachsene | NEM | Keine besonderen Hinweise |
| Zinc Zinc Oxide | 6.5 mg | Erwachsene | NEM | Keine besonderen Hinweise |
Compliance prüfen für Deutschland
Nutzen Sie unseren kostenlosen Compliance-Check, um Ihre Rezeptur für den Deutschland-Markt zu prüfen.