
Calcium Höchstmengen in Europa
Calcium ist der volumenstärkste Mineralstoff in NEM. Bei >500 mg pro Dosis sinkt die Absorption drastisch. Die Kombination mit Vitamin D ist regulatorisch anders zu bewerten.
Stand: 2025 | Quellen: BfR, EFSA, UK FSA, Swiss FSVO, nationale Behörden | 24 Länder erfasst
Calcium Höchstmengen auf einen Blick
Schnellübersicht der wichtigsten EU-Märkte (Stand: 2025)
| Land | Höchstmenge | Quelle | Status |
|---|---|---|---|
| 🇩🇪DE | 500 mg | BfR | Erlaubt |
| 🇬🇧GB | 2500 mg | UK FSA | Erlaubt |
| 🇦🇹AT | 2500 mg | AGES | Erlaubt |
| 🇨🇭CH | 2500 mg | Swiss FSVO | Erlaubt |
| 🇩🇰DK | 2500 mg | DVFA | Streng |
Hinweis: Alle Angaben pro Tagesdosis für Erwachsene. Ausführliche Tabelle mit allen 24 Ländern weiter unten.
Häufige Fragen zu Calcium
Ist Calcium in Deutschland als NEM erlaubt?
Ja.
In Deutschland ist Calcium bis 500 mg pro Tagesdosis in Nahrungsergänzungsmitteln zulässig (Quelle: BfR Höchstmengenempfehlung).
Darf ich Calcium nach Dänemark verkaufen?
Ja, aber mit Einschränkungen.
Dänemark hat mit nur 2500 mg einen der niedrigsten Grenzwerte in Europa. Deutsche Produkte müssen oft umformuliert werden.
Wie hoch ist die Calcium-Grenze in UK?
2500 mg pro Tag.
Das Vereinigte Königreich folgt den Empfehlungen der UK FSA.Offizielle Quelle
Gelten für Calcium in der Schweiz EU-Regeln?
Nein.
Die Schweiz ist kein EU-Mitglied. Das Swiss FSVO setzt eigene Grenzwerte: 2500 mg.FSVO-Richtlinie
Allgemeine Infos
Mineralstoff
mg
Calciumcarbonat, Calciumcitrat, Korallen-Calcium
Gesundheitliche Vorteile
- Knochengesundheit
- Zähne
- Muskelkontraktion
Compliance-Status
Regulatorischer Hintergrund: Calcium
Warum Calcium in der EU besonders reguliert wird
Das BfR empfiehlt max. 500 mg pro Tagesdosis. Höhere Mengen erhöhen das Nierenstein-Risiko. "Korallen-Calcium" muss CITES-konform sein (Artenschutz). Claims für Knochengesundheit erfordern min. 15% NRV. Die Kombination Ca + D3 hat eigene Regularien.
Höchstmengen nach Land
Übersicht der maximal zulässigen Mengen pro Tagesdosis in Nahrungsergänzungsmitteln
| Land | Höchstmenge | Zielgruppe | Behörde | Hinweise |
|---|---|---|---|---|
| 🇦🇹Österreich | 2500 mg | Alle | AGES | EFSA UL from all sources including supplements. |
| 🇧🇪Belgien | 2500 mg | Alle | SPF | EFSA UL from all sources including supplements. |
| 🇧🇬Bulgarien | 2500 mg | Alle | MOH BG | EFSA UL from all sources including supplements. |
| 🇭🇷Kroatien | 2500 mg | Alle | HAPIH | EFSA UL from all sources including supplements. |
| 🇨🇾Zypern | 2500 mg | Alle | MOH CY | EFSA UL from all sources including supplements. |
| 🇨🇿Tschechien | 2500 mg | Alle | SÚKL | EFSA UL from all sources including supplements. |
| 🇩🇰Dänemark | 2500 mg | Alle | DVFA | EFSA UL from all sources including supplements. |
| 🇪🇪Estland | 2500 mg | Alle | THK | EFSA UL from all sources including supplements. |
| 🇫🇮Finnland | 2500 mg | Alle | Ruokavirasto | EFSA UL from all sources including supplements. |
| 🇩🇪Deutschland | 500 mg | Erwachsene | BfR | Additions above 250 mg per daily serving should include warning. |
| 🇩🇪Deutschland | 500 mg | Erwachsene | BfR | Keine besonderen Hinweise |
| 🇬🇷Griechenland | 2500 mg | Alle | EFET | EFSA UL from all sources including supplements. |
| 🇭🇺Ungarn | 2500 mg | Alle | NÉBIH | EFSA UL from all sources including supplements. |
| 🇮🇪Irland | 2500 mg | Alle | FSAI | EFSA UL from all sources including supplements. |
| 🇱🇻Lettland | 2500 mg | Alle | PVD | EFSA UL from all sources including supplements. |
| 🇱🇹Litauen | 2500 mg | Alle | VMVT | EFSA UL from all sources including supplements. |
| 🇱🇺Luxemburg | 2500 mg | Alle | MSAN | EFSA UL from all sources including supplements. |
| 🇲🇹Malta | 2500 mg | Alle | MCCAA | EFSA UL from all sources including supplements. |
| 🇵🇹Portugal | 2500 mg | Alle | ASAE | EFSA UL from all sources including supplements. |
| 🇷🇴Rumänien | 2500 mg | Alle | ANSVSA | EFSA UL from all sources including supplements. |
| 🇸🇰Slowakei | 2500 mg | Alle | ÚVZ SR | EFSA UL from all sources including supplements. |
| 🇸🇮Slowenien | 2500 mg | Alle | UVHVVR | EFSA UL from all sources including supplements. |
| 🇸🇪Schweden | 2500 mg | Alle | Livsmedelsverket | EFSA UL from all sources including supplements. |
| 🇬🇧Vereinigtes Königreich | 2500 mg | Alle | UK FSA | UK FSA UL from all sources including supplements. |
| 🇨🇭Schweiz | 2500 mg | Alle | Swiss FSVO | Swiss FSVO UL from all sources including supplements. |
Compliance prüfen mit Calcium
Nutzen Sie unseren kostenlosen Compliance-Check, um Ihre Rezeptur mit Calcium für alle Zielmärkte zu prüfen.
Quellen & Referenzen
Offizielle Behörden-Dokumente zu Calcium Höchstmengen
BfR
Bundesinstitut für Risikobewertung
UK FSA
UK Food Standards Agency
Swiss FSVO
Swiss Federal Food Safety Office
AGES
Österreichische Agentur für Gesundheit
Stand der Daten: Januar 2025. Supplement-Check.eu übernimmt keine Haftung für die Richtigkeit. Für verbindliche Auskünfte wenden Sie sich an die zuständige nationale Behörde.