
Mineralstoff
Calcium Höchstmengen in Europa
Aktuelle Grenzwerte für Nahrungsergänzungsmittel in 24 europäischen Ländern
Stand: 2025 | Quellen: BfR, EFSA, UK FSA, Swiss FSVO, nationale Behörden
Allgemeine Infos
Kategorie:
Mineralstoff
Einheit:
mg
Häufige Formen:
Calciumcarbonat, Calciumcitrat
Gesundheitliche Vorteile
- Knochengesundheit
- Zähne
- Muskelkontraktion
Compliance-Status
Höchstmengen nach Land
Übersicht der maximal zulässigen Mengen pro Tagesdosis in Nahrungsergänzungsmitteln
| Land | Höchstmenge | Zielgruppe | Behörde | Hinweise |
|---|---|---|---|---|
| 🇦🇹Österreich | 2500 mg | Alle | AGES | EFSA UL from all sources including supplements. |
| 🇧🇪Belgien | 2500 mg | Alle | SPF | EFSA UL from all sources including supplements. |
| 🇧🇬Bulgarien | 2500 mg | Alle | MOH BG | EFSA UL from all sources including supplements. |
| 🇭🇷Kroatien | 2500 mg | Alle | HAPIH | EFSA UL from all sources including supplements. |
| 🇨🇾Zypern | 2500 mg | Alle | MOH CY | EFSA UL from all sources including supplements. |
| 🇨🇿Tschechien | 2500 mg | Alle | SÚKL | EFSA UL from all sources including supplements. |
| 🇩🇰Dänemark | 2500 mg | Alle | DVFA | EFSA UL from all sources including supplements. |
| 🇪🇪Estland | 2500 mg | Alle | THK | EFSA UL from all sources including supplements. |
| 🇫🇮Finnland | 2500 mg | Alle | Ruokavirasto | EFSA UL from all sources including supplements. |
| 🇩🇪Deutschland | 500 mg | Erwachsene | BfR | Keine besonderen Hinweise |
| 🇬🇷Griechenland | 2500 mg | Alle | EFET | EFSA UL from all sources including supplements. |
| 🇭🇺Ungarn | 2500 mg | Alle | NÉBIH | EFSA UL from all sources including supplements. |
| 🇮🇪Irland | 2500 mg | Alle | FSAI | EFSA UL from all sources including supplements. |
| 🇱🇻Lettland | 2500 mg | Alle | PVD | EFSA UL from all sources including supplements. |
| 🇱🇹Litauen | 2500 mg | Alle | VMVT | EFSA UL from all sources including supplements. |
| 🇱🇺Luxemburg | 2500 mg | Alle | MSAN | EFSA UL from all sources including supplements. |
| 🇲🇹Malta | 2500 mg | Alle | MCCAA | EFSA UL from all sources including supplements. |
| 🇵🇹Portugal | 2500 mg | Alle | ASAE | EFSA UL from all sources including supplements. |
| 🇷🇴Rumänien | 2500 mg | Alle | ANSVSA | EFSA UL from all sources including supplements. |
| 🇸🇰Slowakei | 2500 mg | Alle | ÚVZ SR | EFSA UL from all sources including supplements. |
| 🇸🇮Slowenien | 2500 mg | Alle | UVHVVR | EFSA UL from all sources including supplements. |
| 🇸🇪Schweden | 2500 mg | Alle | Livsmedelsverket | EFSA UL from all sources including supplements. |
| 🇬🇧Vereinigtes Königreich | 2500 mg | Alle | UK FSA | UK FSA UL from all sources including supplements. |
| 🇨🇭Schweiz | 2500 mg | Alle | Swiss FSVO | Swiss FSVO UL from all sources including supplements. |
Compliance prüfen mit Calcium
Nutzen Sie unseren kostenlosen Compliance-Check, um Ihre Rezeptur mit Calcium für alle Zielmärkte zu prüfen.